Data-driven insights and market analysis to help you make informed investment decisions in Guadalajara real estate
Area | Avg Price per m² | Net Rental Yield | 12-Month Growth |
---|---|---|---|
Colonia Americana | $2,100/m² | 8.2% | +12% |
Providencia | $1,800/m² | 7.1% | +8% |
Ciudad Granja | $1,400/m² | 9.1% | +15% |
Zapopan | $1,650/m² | 7.8% | +10% |
Chapalita | $1,550/m² | 7.5% | +9% |
Tlaquepaque | $1,350/m² | 8.8% | +13% |
Fastest growing area with 15% annual appreciation
High rental demand from expats and professionals
Excellent value with strong rental yields